Data mining and knowledge discovery : theory, tools, and technology III : 16-17 April 2001, Orlando, USA / Belur V. Dasarathy, chair/editor
(Proceedings / SPIE -- the International Society for Optical Engineering ; v. 4384)
所蔵情報を非表示
| 配架場所 | 巻 次 | 請求記号 | 登録番号 | 状 態 | 利用注記 | 予約 |
|---|---|---|---|---|---|---|
| 1F図書 |
|
A9/SP/4384 | 10010819 |
|
|
書誌詳細を非表示
| 出版情報 | Bellingham, Wash., USA : SPIE , c2001 |
|---|---|
| 本文言語 | 英語 |
| 大きさ | x, 334 p : ill. ; 28 cm |
| 一般注記 | Includes bibliographical references and index |
| 著者標目 | Dasarathy, Belur V. Society of Photo-optical Instrumentation Engineers |
| 件 名 | LCSH:Data mining Congresses LCSH:Database searching Congresses LCSH:Expert systems (Computer science) Congresses |
| 分 類 | LCC:QA76.9.D343 DC21:006.3 |
| ISBN | 0819440795 |
| NCID | BA54527426 |

Mendeley出力