The abundance spread within globular clusters : spectroscopy of individual stars / eds., G. Cayrel de Strobel, M. Spite, T. Lloyd Evans
所蔵情報を非表示
| 配架場所 | 巻 次 | 請求記号 | 登録番号 | 状 態 | 利用注記 | 予約 |
|---|---|---|---|---|---|---|
| 1F図書 |
|
A70/St/1989b | 10040965 |
|
|
|
| 2F図書 |
|
A70/St/1989 | 9935202 |
|
|
書誌詳細を非表示
| 出版情報 | [Paris : Observatoire de Paris, 1989] |
|---|---|
| 本文言語 | 英語 |
| 大きさ | vi, 106 p. : ill. ; 30 cm |
| 一般注記 | "The proceedings of two IAU meeting: Joint Commission Meeting No5 and Commission meeting 37/3, held in Baltimore during 20th general IAU General Assembly ..."--pref "... 1989 by Observatoire de Paris."--under running |
| 著者標目 | Strobel, G. Cayrel de, 1920- Spite, Monique, 1939- Evans, T. Lloyd |
| NCID | BA22767521 |

Mendeley出力