Long-term climate monitoring by the Global Climate Observing System : International Meeting of Experts, Asheville, North Carolina, USA / edited by Thomas R. Karl
所蔵情報を非表示
| 配架場所 | 巻 次 | 請求記号 | 登録番号 | 状 態 | 利用注記 | 予約 |
|---|---|---|---|---|---|---|
| 1F図書 |
|
G2/Ka/1996 | 9925011 |
|
|
書誌詳細を非表示
| 出版情報 | Dordrecht ; Boston : Kluwer Academic , c1996 |
|---|---|
| 本文言語 | 英語 |
| 大きさ | iv, 518 p. : ill. ; 25 cm |
| 一般注記 | Reprinted from Climatic Change. Volume 31, Nos. 2-4, 1995 |
| 著者標目 | Karl, Thomas R. |
| 件 名 | LCSH:Global Climate Observing System LCSH:Climatic changes -- Research -- International cooperation 全ての件名で検索 |
| 分 類 | LCC:QC875.2.G555 DC20:551.6/072 |
| ISBN | 0792338561 |
| NCID | BA2710345X |

Mendeley出力