NATO ASI series
子書誌情報を非表示
| 1 | ser. F . Computer and systems sciences ; v. 62 Supercomputing / edited by Janusz S. Kowalik : Germany,: U.S.. - Berlin ; New York : Springer-Verlag , c1989 |
| 2 | Series I . Global environmental change ; vol. 44 Decadal climate variability : dynamics and predictability / edited by David L.T. Anderson, Jürgen Willebrand Berlin ; Tokyo : Springer , c1996 |
| 3 | Series I . Global environmental change ; v. 52 Solar ultraviolet radiation : modelling, measurements, and effects / edited by Christos S. Zerefos, Alkiviadis F. Bais Berlin ; Tokyo : Springer , c1997 |
| 4 | Series I . Global environmental change ; vol. 25 The solar engine and its influence on terrestrial atmosphere and climate / edited by Elizabeth Nesme-Ribes : gw. - Berlin ; Tokyo : Springer-Verlag , c1994 |
書誌詳細を非表示
| 出版情報 | Berlin ; Tokyo : Springer-Verlag New York : Plenum Press |
|---|---|
| 本文言語 | 英語 |
| 別書名 | 異なりアクセスタイトル:NATO advanced science institutes series |
| 一般注記 | NCID:AA1068273X -- Series A:Life Sciences , 1984 NCID:AA1071533X -- Series B:Physics NCID:AA10721070 -- Series C:Mathematical and physical sciences NCID:AA10721117 -- Series D:Behavioral and social sciences NCID:AA10721015 -- Series E:Applied sciences NCID:AA10721026 -- Series F:Computer and system sciences NCID:AA10715351 -- Series G:Ecological sciences NCID:AA1071533X -- Series H:Cell biology NCID:BA27489200 -- Series I:Global environmental change The Series is published by an international board of publishers in conjunction with the NATO Scientific Affairs Division |
| NCID | BA0006594X |

Mendeley出力