Spectrum formation in stars with steady-state extended atmospheres : proceedings of the International Astronomical Union Colloquium no. 2, Commission 36, Munich, Germany, April 16-19, 1969 / Edited by H.G. Groth and P. Wellmann
(NBS special publication ; 332)
書誌詳細を非表示
| 出版情報 | Washington : U.S. National Bureau of Standards; for sale by the Supt. of Docs., U.S. Govt. Print. Off. , 1970 |
|---|---|
| 本文言語 | 英語 |
| 大きさ | x, 332 p : illus ; 24 cm |
| 別書名 | 背表紙タイトル:Extended Atmosphere Stars |
| 一般注記 | "A United States Department of Commerce publication." "CODEN: XNBSA." Includes bibliographical references |
| 著者標目 | *International Astronomical Union. Colloquium International Astronomical Union. Commission 36 Groth, Hans-Günther ed Wellmann, P. (Peter) ed |
| 件 名 | LCSH:Stars -- Atmospheres -- Congresses
全ての件名で検索
LCSH:Stars -- Spectra -- Congresses 全ての件名で検索 |
| 分 類 | LCC:QC100 DC:523.8/7 |
| NCID | BA30203350 |

Mendeley出力