First stars III : Santa Fe, New Mexico, 15-20 July 2007 / editors, Brian W. O'Shea, Alexander Heger, Tom Abel
(AIP conference proceedings ; no. 990)
所蔵情報を非表示
| 配架場所 | 巻 次 | 請求記号 | 登録番号 | 状 態 | コメント | 利用注記 | 予約 |
|---|---|---|---|---|---|---|---|
| 1F図書 |
|
A60/Os/2008 | 10081449 |
|
|
|
書誌詳細を非表示
| 出版情報 | Melville, N.Y. : American Institute of Physics , 2008 |
|---|---|
| 本文言語 | 英語 |
| 大きさ | xxiii, 516 p. : ill. ; 28 cm |
| 内容注記 | Formation and the initial mass function of the first stars Star formation at very low metallicities Searches for population III and very low metallicity stars and observed abundance patterns Stellar evolution and explosions at very low metallicities Nucleosynthesis in metal-free and metal-poor stars Feedback from the first stars and galaxies and its influence on structure formation Early feedback processes: ionization and IGM abundance patterns High-redshift GRBs and quasars |
| 一般注記 | Includes bibliographical references and index |
| 著者標目 | O'Shea, Brian William , 1978- Heger, Alexander Abel, Tom G., 1970- |
| 件 名 | LCSH:Early stars -- Congresses
全ての件名で検索
LCSH:Stars -- Formation -- Congresses 全ての件名で検索 LCSH:Stars -- Evolution -- Congresses 全ての件名で検索 |
| 分 類 | LCC:QB843.E2 |
| ISBN | 9780735405097 |
| NCID | BA87112233 |
| 巻冊次 | ISBN:9780735405097 ISBN:0735405093 |

Mendeley出力