Statistical challenges in modern astronomy / Eric D. Feigelson, G. Jogesh Babu, editors
所蔵情報を非表示
| 配架場所 | 巻 次 | 請求記号 | 登録番号 | 状 態 | 利用注記 | 予約 |
|---|---|---|---|---|---|---|
| 2F図書 |
|
A95/Fe/1992 | 9937501 |
|
|
|
| 1F図書 | : us | A95/Fe/1992 | 10130127 |
|
|
書誌詳細を非表示
| 出版情報 | New York : Springer-Verlag , c1992 |
|---|---|
| 本文言語 | 英語 |
| 大きさ | xxi, 527 p. : ill. ; 24 cm |
| 一般注記 | Includes bibliographical references and index "Cross-disciplinary conference, "statistical challenges in modern astronomy," held on August 11-14, 1991, at the University Park campus of the Pennsylvania State University"--Verso of t.p |
| 著者標目 | Feigelson, Eric D. Babu, Gutti Jogesh, 1949- |
| 件 名 | LCSH:Statistical astronomy LCSH:Galaxies -- Clusters 全ての件名で検索 |
| 分 類 | LCC:QB149 DC20:522/.015195 |
| ISBN | 0387979115 |
| NCID | BA1923728X |

Mendeley出力