Stellar spectra and their interpretation : 1st Conference of the Subcommission No. 2, Brno, June 8-12, 1981 / Committee of Multilateral Cooperation of the Academies of Sciences of the Socialist Countries "Physics and the Evolution of Stars" ; edited by I. Hubený and B. Onderlička
(Publication of the Astronomical Institute of the Czechoslovak Academy of Sciences ; no. 57)
所蔵情報を非表示
| 配架場所 | 巻 次 | 請求記号 | 登録番号 | 状 態 | 利用注記 | 予約 |
|---|---|---|---|---|---|---|
| 1F図書 |
|
A60/Hu/1981 | 9931685 |
|
|
書誌詳細を非表示
| 出版情報 | [Prague, Czechoslovakia] : The Committee , [1981?] |
|---|---|
| 本文言語 | 英語 |
| 大きさ | 40 p. : ill. ; 23 cm |
| 別書名 | 異なりアクセスタイトル:Physics & evolution of stars 異なりアクセスタイトル:Physics and evolution of stars 異なりアクセスタイトル:Fizika i evoli︠u︡t︠s︡ii︠a︡ zvezd |
| 一般注記 | Organized by the Astronomical Institute of the Czechoslovak Academy of Sciences and the Astronomical Institute of the University of J.E. Purkyne in Brno Additional cover title: Physics & evolution of stars; Fizika i ėvoli︠u︡t︠s︡ii︠a︡ zvezd Includes bibliographies |
| 著者標目 | *Committee of Multilateral Cooperation of the Academies of Sciences of the Socialist Countries "Physics and the Evolution of Stars." Subcommission No. 2 "Stellar Atmospheres." Conference (1st : 1981 : Brno, Czechoslovakia) Hubený, I. (Ivan) Onderlička, B. Astronomický ústav (Československá akademie věd) Univerzita J.E. Purkyně v Brně. Astronomical Institute |
| 件 名 | LCSH:Stars -- Spectra -- Congresses 全ての件名で検索 |
| 分 類 | LCC:QB870 DC19:523.8/7 |
| NCID | BA42897563 |

Mendeley出力